Home

Cap Combatiente fusible mdpi sensors quartile embrague vapor claramente

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Agreement between the SHAPES Questionnaire and a  Multiple-Sensor Monitor in Assessing Physical Activity of Adolescents Using  Categorial Approach: A Cross-Sectional Study
Sensors | Free Full-Text | Agreement between the SHAPES Questionnaire and a Multiple-Sensor Monitor in Assessing Physical Activity of Adolescents Using Categorial Approach: A Cross-Sectional Study

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | A Cluster-Driven Adaptive Training Approach for  Federated Learning
Sensors | Free Full-Text | A Cluster-Driven Adaptive Training Approach for Federated Learning

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Optimal Reactive Power Compensation in  Distribution Networks with Radial and Meshed Structures Using D-STATCOMs: A  Mixed-Integer Convex Approach
Sensors | Free Full-Text | Optimal Reactive Power Compensation in Distribution Networks with Radial and Meshed Structures Using D-STATCOMs: A Mixed-Integer Convex Approach

Proceedings | Free Full-Text | Determination of the Number of Measurements  Required for 95% Confidence in an Upper Quartile Value of Hand-Arm  Vibration Measurement Using the Monte-Carlo Method
Proceedings | Free Full-Text | Determination of the Number of Measurements Required for 95% Confidence in an Upper Quartile Value of Hand-Arm Vibration Measurement Using the Monte-Carlo Method

Sensors | Free Full-Text | Using Soft Sensors as a Basis of an Innovative  Architecture for Operation Planning and Quality Evaluation in Agricultural  Sprayers
Sensors | Free Full-Text | Using Soft Sensors as a Basis of an Innovative Architecture for Operation Planning and Quality Evaluation in Agricultural Sprayers

Sensors | Free Full-Text | Collective Perception: A Safety Perspective
Sensors | Free Full-Text | Collective Perception: A Safety Perspective

Remote Sensing | Free Full-Text | A Near Real-Time and Free Tool for the  Preliminary Mapping of Active Lava Flows during Volcanic Crises: The Case  of Hotspot Subaerial Eruptions
Remote Sensing | Free Full-Text | A Near Real-Time and Free Tool for the Preliminary Mapping of Active Lava Flows during Volcanic Crises: The Case of Hotspot Subaerial Eruptions

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks

Sensors | Free Full-Text | Health State Estimation of On-Board Lithium-Ion  Batteries Based on GMM-BID Model
Sensors | Free Full-Text | Health State Estimation of On-Board Lithium-Ion Batteries Based on GMM-BID Model

Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in  Real-Life Cardiac Monitoring Applications
Sensors | Free Full-Text | Real-Time Quality Index to Control Data Loss in Real-Life Cardiac Monitoring Applications

Sensors | Free Full-Text | A Lightweight Fault-Detection Scheme for  Resource-Constrained Solar Insecticidal Lamp IoTs
Sensors | Free Full-Text | A Lightweight Fault-Detection Scheme for Resource-Constrained Solar Insecticidal Lamp IoTs

Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous  Monitoring of Transformer DC Bias Based on Multiple Criteria
Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous Monitoring of Transformer DC Bias Based on Multiple Criteria

Sensors | Announcements
Sensors | Announcements

Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous  Monitoring of Transformer DC Bias Based on Multiple Criteria
Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous Monitoring of Transformer DC Bias Based on Multiple Criteria

Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for  Pedestrian Dead Reckoning Indoor Positioning Using Smartphones
Sensors | Free Full-Text | Grid-Based Bayesian Filtering Methods for Pedestrian Dead Reckoning Indoor Positioning Using Smartphones

Sensors | Free Full-Text | A Single-Sensor Approach to Quantify Gait in  Patients with Hereditary Spastic Paraplegia
Sensors | Free Full-Text | A Single-Sensor Approach to Quantify Gait in Patients with Hereditary Spastic Paraplegia

Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous  Monitoring of Transformer DC Bias Based on Multiple Criteria
Sensors | Free Full-Text | Identification of Abnormal Data for Synchronous Monitoring of Transformer DC Bias Based on Multiple Criteria

Sensors | Free Full-Text | Proposal and Implementation of a Procedure for  Compliance Recognition of Objects with Smart Tactile Sensors
Sensors | Free Full-Text | Proposal and Implementation of a Procedure for Compliance Recognition of Objects with Smart Tactile Sensors

Sensors | Free Full-Text | A Novel Hybrid Technique Combining Improved  Cepstrum Pre-Whitening and High-Pass Filtering for Effective Bearing Fault  Diagnosis Using Vibration Data
Sensors | Free Full-Text | A Novel Hybrid Technique Combining Improved Cepstrum Pre-Whitening and High-Pass Filtering for Effective Bearing Fault Diagnosis Using Vibration Data

2022 Impact Factors for MDPI Journals
2022 Impact Factors for MDPI Journals

Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile  Analysis and the kNN Classifier for Wireless Networks
Sensors | Free Full-Text | QA-kNN: Indoor Localization Based on Quartile Analysis and the kNN Classifier for Wireless Networks